Sizing Charts
Short Sleeves and Long Sleeves (in)
S | M | L | XL | |
---|---|---|---|---|
Body Length | 27" | 28 1/2" | 30" | 31 1/2" |
Body Length Tolerance | 2" | 2" | 2" | 2" |
Body Width | 18 1/2" | 20 1/2" | 22 1/2" | 24 1/2" |
Body Width Tolerance | 1" | 1" | 1" | 1" |
Crewnecks and Hoodies (in)
XS | S | M | L | XL | |
---|---|---|---|---|---|
Body Length (from hips) | 27" | 28" | 29" | 30" | 31" |
Chest Width (1" below armhole) | 19" | 20" | 22" | 24" | 26" |
Sleeve Length | 33.5" | 34.5" | 35.5" | 36.5" | 37.5" |
Short Sleeves and Long Sleeves (cm)
S | M | L | XL | |
---|---|---|---|---|
Body Length | 69 | 72.5 | 76 | 80 |
Body Length Tolerance | 5 | 5 | 5 | 5 |
Body Width | 47 | 52 | 57 | 62 |
Body Width Tolerance | 2.5 | 2.5 | 2.5 | 2.5 |
Crewnecks and Hoodies (cm)
XS | S | M | L | XL | |
---|---|---|---|---|---|
Body Length (from hips) | 69 | 71 | 73.5 | 76 | 78 |
Chest Width (1" below armhole) | 48 | 51 | 56 | 61 | 66 |
Sleeve Length | 85 | 87.5 | 90 | 92.5 | 95 |